<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>
<channel>
	<title>Points in Focus &#187; News</title>
	<atom:link href="http://www.pointsinfocus.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointsinfocus.com</link>
	<description>Focusing on better photography</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lightroom 3 Released</title>
		<link>http://www.pointsinfocus.com/2010/06/lightroom-3-released/</link>
		<comments>http://www.pointsinfocus.com/2010/06/lightroom-3-released/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:56:49 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop Lightroom 3]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4224</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Adobe has released Lightroom 3. I&#8217;ve been playing with the release version since late this morning and it&#8217;s certainly everything the Beta&#8217;s indicated it would be. Adobe has priced Lightroom 3 out the same way Lightroom 2 was; $99 for the upgrade version, $299 for the full version. In addition there&#8217;s a 30% discount if ...]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>Adobe has released <a  href="http://www.adobe.com/products/photoshoplightroom/">Lightroom 3</a>. I&#8217;ve been playing with the release version since late this morning and it&#8217;s certainly everything the Beta&#8217;s indicated it would be.</p>
<p>Adobe has priced Lightroom 3 out the same way Lightroom 2 was; $99 for the upgrade version, $299 for the full version. In addition there&#8217;s a 30% discount if you buy Lightroom 3 with Photoshop CS5 which make a reasonable deal if you need both of the programs.</p>
<p>That said, if you don&#8217;t actually need to do serious retouching you can probably save yourself a good chunk of money and skip Photoshop entirely at this point, especially since Lightroom&#8217;s new distortion correction (both profiled and manual) allows for fixing most of the things (geometric distortion and perspective correction being the big ones) with out taking images into Photoshop at all.</p>
<p>The only major problem I&#8217;ve found so far is with respect to importing and synchronizing catalogs. Since the beta couldn&#8217;t/wouldn&#8217;t convert an existing LR 2 catalog I ended up largely abandoning my main Lightroom 2 catalog while I was working with the Beta. My intent was to update and recombine it with my LR3 beta catalog when the release version came out. And testing in Lightroom 2 and 3 beta 2 indicated that I shouldn&#8217;t have a problem merging catalogs. What I found in practice is that Lightroom 3 is less than happy about merging catalogs with duplicate images or many duplicate images (not entirely sure yet), and importing the old catalog on top of my new catalog is throwing &#8220;unknown errors&#8221; and failing. As a result, I&#8217;ve lost most of my keywording and some processing settings (mostly virtual copies). Fortunately, I&#8217;m mostly able to recover from that (by writing edits and keywords to XMP files and re syncing that into the new catalog) but it&#8217;s proving to be more annoying than I anticipated.</p>
<p>If you&#8217;re upgrading form Lightroom 2 and never used the betas or kept your beta catalogs completely separate from your Lightroom 2 catalog, you should be good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/06/lightroom-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 3/Camera RAW 6 to have full suite of Lens Corrections</title>
		<link>http://www.pointsinfocus.com/2010/04/adobe-lightroom-3camera-raw-6-to-have-full-suite-of-lens-corrections/</link>
		<comments>http://www.pointsinfocus.com/2010/04/adobe-lightroom-3camera-raw-6-to-have-full-suite-of-lens-corrections/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:14:07 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop Lightroom 3]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4126</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Adobe has posted a video to YouTube showing off the full suite of lens corrections that will be in the final release of Lightroom 3 and CS5&#8242;s Camera RAW 6.Thought the demonstration is done in CameraRAW 6 the full set of functionality is supposed to available in Lightroom 3 as well. To me, profile based ...]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>Adobe has posted a video to YouTube showing off the full suite of lens corrections that will be in the final release of Lightroom 3 and CS5&#8242;s Camera RAW 6.Thought the demonstration is done in CameraRAW 6 the full set of functionality is supposed to available in Lightroom 3 as well.</p>
<p>To me, profile based corrections and the ability to control vertical and horizontal perspective distortions is huge. No more will have I have to take images into Photoshop just to fix a few minor but annoying distortions. The profile corrections handle geometric distortions, vignetting and CA which makes them a 1 click stop to produce a cleaned up image to start processing form. Even nicer, the profile based corrections can handle lens distortions that are more complicated than simply barrel and pincushion distortions.</p>
<p>Finally perspective corrections are an nice added bonus for fixing up those shots with annoying converging lines. Of course a perspective correction lens would be even better but Lightroom is ~$300 and good PC lens is ~$2400.</p>
<p><a  href="http://www.youtube.com/watch?v=E43ddr_9pRY&#038;feature=player_embedded">Watch Adobe&#8217;s Demonstration on Youtube.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/04/adobe-lightroom-3camera-raw-6-to-have-full-suite-of-lens-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade your Spyder 3 Pro to Spyder 3 Elite</title>
		<link>http://www.pointsinfocus.com/2010/04/upgrade-your-spyder-3-pro-to-spyder-3-elite/</link>
		<comments>http://www.pointsinfocus.com/2010/04/upgrade-your-spyder-3-pro-to-spyder-3-elite/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:40:52 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spyder 3]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4124</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Datacolor is offering an upgrade program for Spyder 3 Pro users wishing to upgrade to the new Spyder 3 Elite 4.0 software for only $99. While the update saves existing Spyder 3 owners from paying the full price of the Spyder 3 Elite&#8211;which is currently about $195, about $58 more than the Sypder 3 Pro ...]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>Datacolor is offering an upgrade program for Spyder 3 Pro users wishing to upgrade to the new Spyder 3 Elite 4.0 software for only $99. While the update saves existing Spyder 3 owners from paying the full price of the Spyder 3 Elite&#8211;which is currently about $195, about $58 more than the Sypder 3 Pro at B&amp;H Photo&#8211;looking at the overall price doesn&#8217;t make it so attractive in my opinion, though it&#8217;s certainly cheaper than buying a whole new colorimeter.</p>
<p>That said, the Elite 4.0 software does look to be an interesting upgrade, at least based on the marketing literature. The software appears to make calibrating multiple displays much easier, as well as offering some improvements in calibration accuracy. It also has a nice visualization of the display&#8217;s color gamut relative to several color spaces. In addition users with displays that lack brightness controls, like Apple&#8217;s iMac line, can now control display brightness though the Spyder 3 software.</p>
<p>Details on upgrading can be found on DataColor&#8217;s website <a  href="http://www.datacolor.eu/en/products/display-calibration/spyder3pro-to-spyder3elite-40-software-upgrade/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/04/upgrade-your-spyder-3-pro-to-spyder-3-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Release&#8217;s CameraRAW 5.7 and Lightroom 2.7</title>
		<link>http://www.pointsinfocus.com/2010/04/adobe-releases-cameraraw-5-7-and-lightroom-2-7/</link>
		<comments>http://www.pointsinfocus.com/2010/04/adobe-releases-cameraraw-5-7-and-lightroom-2-7/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:31:39 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[updates]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4091</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Adobe has released Camera RAW 5.7, DNG Converter 5.7, and Lightroom 2.7.]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>Adobe has released Camera RAW 5.7 and Lightroom 2.7.</p>
<p>As I reported earlier in the ACR 5.7 RC post, ACR 5.7 is necessary to bring images from Lightroom 3 Beta seamlessly into Photoshop CS4 for editing.</p>
<p>They can be downloaded from Adobe at the following locations:</p>
<p><strong>Lightroom 2.7</strong></p>
<ul>
<li><a  href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4673">Windows</a></li>
<li><a  href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4672">Mac OS</a></li>
</ul>
<p><strong>Camera RAW 5.7</strong></p>
<ul>
<li><a  href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4683">Windows</a></li>
<li><a  href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4682">Mac OS</a></li>
</ul>
<p><strong>Adobe DNG Converter 5.7</strong></p>
<ul>
<li><a  href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4679">Windows</a></li>
<li><a  href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4678">Mac OS</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/04/adobe-releases-cameraraw-5-7-and-lightroom-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk rebates</title>
		<link>http://www.pointsinfocus.com/2010/04/sandisk-rebates/</link>
		<comments>http://www.pointsinfocus.com/2010/04/sandisk-rebates/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:53:39 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compact flash]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[SanDisk]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4087</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Sandisk has started their spring rebates again when buying two identical select cards. Qualifing cards include Extreme III SDHC cards in 4GB, 8GB, 16GB and 32GB sizes (30MB/s) and Extreme CompactFlash  (400x/60MB/s) cards in 8, 16, and 32GB sizes, though not Extreme Pro Compact Flash cards. The rebate is available through most major photo retailers ...]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>Sandisk has started their spring rebates again when buying two identical select cards. Qualifing cards include Extreme III SDHC cards in 4GB, 8GB, 16GB and 32GB sizes (30MB/s) and Extreme CompactFlash  (400x/60MB/s) cards in 8, 16, and 32GB sizes, though not Extreme Pro Compact Flash cards.</p>
<p>The rebate is available through most major photo retailers and can be up to $70 (for two 32GB compact flash cards). The fine print says 2 cards per rebate form (which is what you need to qualify) and up to 3 rebate claims per household.</p>
<p>The rebates are provided as prepaid Visa cards and the promotion runs until July 3, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/04/sandisk-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Wizard AC-3 Zone Controller; It&#8217;s Coming Soon</title>
		<link>http://www.pointsinfocus.com/2010/04/pocket-wizard-ac-3-zone-controller-its-coming-soon/</link>
		<comments>http://www.pointsinfocus.com/2010/04/pocket-wizard-ac-3-zone-controller-its-coming-soon/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:31:46 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AC-3 Zone Controller]]></category>
		<category><![CDATA[off camera flash]]></category>
		<category><![CDATA[Pocket Wizards]]></category>
		<category><![CDATA[Wireless TTL]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4037</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>The arrival of Pocket Wizard AC-3 Zone Controller, for me the most compelling part of LPA Design's wireless TTL system, is getting closer and with it an unprecedented amount of control for Canon shooters over their wireless Speedlites.]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>I have to say I&#8217;m getting excited. The AC-3 zone controller is, for me, the single most anticipated part of LPA Design&#8217;s Pocket Wizard Control TL, that is the TTL Pocket Wizards, system, and it&#8217;s arrival is getting closer and closer.</p>
<p>For those that haven&#8217;t been following the news, the Zone Controller, provides a simple, efficient way to control up to 3 channels worth of strobes in 1/3 stop increments from -3EV to +3EV (or 1/1 to 1/64 in manual) from your camera with out having a ST-E2 or 580Ex mounted on the camera.</p>
<p>Actually the AC-3 offers quite a bit more range, since the AC-3 Zone Controller honors the Flash Exposure Compensation set by the camera or on the flash directly. <acronym title="Flash Exposure Compensation">FEC</acronym> set on the camera will shift all the zones by that much, so -3 EV on the AC-3 and -3 EV on the camera will drop the flash 6EV. FEC set on the flash will affect that flash only, with the results being similar but more specific.</p>
<p>For Canon shooters it gives an unprecedented level of control, since it lets you control the zones using EV and not ratios. This is huge since many modern lighting setups don&#8217;t neatly fall into the key:fill + background setup Canon&#8217;s flashes use.</p>
<p>The AC-3 Zone Controller is expected to retail for just under $70, which makes it a steal too, and ship for the Canon TTL Pocket Wizards in late May.</p>
<p>Rob Galbraith has a nice <a  href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-10050-10369">preview of the AC-3</a>.</p>
<p>The latest news from <a  href="http://www.pocketwizard.com/news_events/news/apr2010_updates/">LPA Design&#8217;s Product Updates for April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/04/pocket-wizard-ac-3-zone-controller-its-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera RAW 5.7 and Lightroom 2.7 Release Candidates</title>
		<link>http://www.pointsinfocus.com/2010/04/camera-raw-5-7-and-lightroom-2-7-release-candidates/</link>
		<comments>http://www.pointsinfocus.com/2010/04/camera-raw-5-7-and-lightroom-2-7-release-candidates/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:50:56 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[camera raw]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Photoshop Lightroom 2]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=4007</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Adobe Labs has released release candidates of Camera RAW 5.7 and Lightroom 2.7. Camera RAW 5.7 is a necessary update for those using Lightroom 3 beta 2 and wanting to import images into Photoshop without the intermediate step of converting to a TIFF or PSD file. Adobe Labs &#8211; Camera RAW 5.7 RC Adobe Labs ...]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>Adobe Labs has released release candidates of Camera RAW 5.7 and Lightroom 2.7. Camera RAW 5.7 is a necessary update for those using Lightroom 3 beta 2 and wanting to import images into Photoshop without the intermediate step of converting to a TIFF or PSD file.</p>
<p><a  href="http://labs.adobe.com/wiki/index.php/Camera_Raw_5.7">Adobe Labs &#8211; Camera RAW 5.7 RC</a></p>
<p><a  href="http://labs.adobe.com/wiki/index.php/Lightroom_2.7">Adobe Labs &#8211; Lightroom 2.7 RC</a></p>
<p>I&#8217;ve got CameraRAW 5.7 RC installed and so far I haven&#8217;t had any problems, though I can&#8217;t say I&#8217;ve put it though any kind of serious testing. Editing an image from Lightroom 3 Beta 2 no longer prompts you to create an intermediate tiff though which is nice. If you are using Lightroom 3 Beta 2 and Photoshop CS4 I recommend trying the ACR 5.7 RC.</p>
<p>With the stability and performance of Lightroom 3 Beta 2, and a probably silly desire to walk on the line of beta software, I&#8217;m skipping the Lightroom 2.7 RC. I don&#8217;t see any reason to use it unless you like testing Adobe software since the final release should be coming along soon enough anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/04/camera-raw-5-7-and-lightroom-2-7-release-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noktor u4/3rds 50mm f/0.95 &#8211; Previews Hitting the Net</title>
		<link>http://www.pointsinfocus.com/2010/03/noktor-u43rds-50mm-f0-95-previews-hitting-the-net/</link>
		<comments>http://www.pointsinfocus.com/2010/03/noktor-u43rds-50mm-f0-95-previews-hitting-the-net/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:22:49 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[manual focus]]></category>
		<category><![CDATA[Micro-4/3rds]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=3760</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>I&#8217;ve been watching the progress of this with some interest since I first saw it announced on DP review. US based Noktor, an new player in the lens market, is releasing their first product a 50mm f/0.95 manual-focus manual-aperature lens in micro 4/3rds mount. With an effective focal length of 100mm on u4/3rds the lens ...]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>I&#8217;ve been watching the progress of this with some interest since I first saw it announced on DP review. US based Noktor, an new player in the lens market, is releasing their first product a 50mm f/0.95 manual-focus manual-aperature lens in micro 4/3rds mount. With an effective focal length of 100mm on u4/3rds the lens might be a bit long, but for $750 you can&#8217;t really beat the price; the only other f/0.95 lens I&#8217;m aware of on the market right now is Lieca&#8217;s 50mm Noctalux and that&#8217;s $10,000.</p>
<p>If the image and build quality is there, I can see this lens making some inroads in street photography and making the u4/3rds system very attractive to that market.</p>
<ul>
<li><a  href="http://www.dpreview.com/news/1003/10030102noktor50mmhyperprime.asp">Read the announcement at DPReview</a></li>
<li><a  href="http://www.stevehuffphoto.com/2010/03/02/first-look-at-the-noktor-50-f0-95-lens-on-the-olympus-e-p2/">See a preview at Steve Huff Photo</a></li>
<li><a  href="http://noktor.com/index.php">Noktor&#8217;s Homepage</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2010/03/noktor-u43rds-50mm-f0-95-previews-hitting-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Magazines</title>
		<link>http://www.pointsinfocus.com/2009/12/digital-tabletitzed-magazines/</link>
		<comments>http://www.pointsinfocus.com/2009/12/digital-tabletitzed-magazines/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:41:23 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content distirbution]]></category>
		<category><![CDATA[digital magazine]]></category>
		<category><![CDATA[electronic content]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=3218</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Time Inc. the owners of Sport's Illustrated have demoed a digital interactive magazine based on a touch screen tablet PC for Tech Crunch. While I think it may be a bit premature to be fully successful the fact that more companies are looking at tablet devices and throwing ideas into the fray can only be a good thing.]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p>You can&#8217;t say that technology isn&#8217;t moving at anything less than a frightening pace. I use to think it was cool, at this point I feel like I&#8217;m constantly struggling to keep up. Photography has morphed into a combination of photography and videography that&#8217;s slowly gaining an ever growing emphasis on video especially in journalism. Now the major magainze publishers are looking to take their magazines into the digital age as well.</p>
<p>Of course who can blame them. In our world of short attention spans and an ever increasing desire for what&#8217;s shiny, still images and paper magazines are becoming increasingly problematic to sell.</p>
<p>Even worse the rest of the world is seemingly waging a virtual two pronged attack against the traditional media with social media on one side and bloggers on the other. Couple that with the ease of duplicating digital content and the widespread perception that everything online should be free and it becomes hard to see ways to add enough value to traditional media to keep people paying.</p>
<p>Recently though, it seems that at least two major media companies have started investigating ways to present their content in a format that takes advantage of the digital medium. However, I fear the idea of a digital magazine will ultimately go nowhere partly for technical reasons and partly because they won&#8217;t have the foresight to really embrace the digital medium.</p>
<p><a  href="http://www.techcrunch.com/2009/12/02/time-inc-digital-magazine/">Digital magazine technology was recently demoed by Time Inc. for Tech Curnch</a> and it appears there might be a bright idea buried in it, even if I think it&#8217;s doomed. It appears in the case of the Time&#8217;s prototype, to leverage a widely available framework (Adobe Air which is based on the ubiquitous Flash environment) to present the digital magazine on top of a commodity computing platform (in this case a HP tablet computer).</p>
<p><span id="more-3218"></span></p>
<p>The choice of technology poses hope that it might succeed, but the real question lies in how they handle the content.</p>
<p>On the up side, their solution appears to run on top of a regular computer. That makes the device flexible, and that&#8217;s a good thing to me. It also means you wouldn&#8217;t be limited to their tablet or reading just their digital magazines either. In fact, Tech Crunch goes on to point out that it could theoretically be ported to the iPhone.</p>
<p>Of course there in lies the first technical hurdle. A paper magazine&#8217;s page size is fixed and content is laid out around that. If a digital magazine tries to use that same assumption, especially if it can be displayed on different resolution devices you have a problem. Moreover an interface that works on a multi-touch tablet won&#8217;t necessarily work on a mouse driven computer.</p>
<p>The choice of content to make available also poses problems. The need for color and video excludes the use of eInk displays, like those used on the <a  href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26ref_%3Dnb%255Fss%255Fgw%26field-keywords%3Dkindle%26url%3Dsearch-alias%253Daps&#038;tag=poiinfoc-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Amazon&#8217;s Kindle</a>, since they aren&#8217;t color and can&#8217;t refresh fast enough for video. Without eInk, the benefits of the printed page (resolution, contrast and no battery needed) and the eInk reader (great battery life) mostly go away as well. If one of the complaints of the web is that people don&#8217;t like reading on a computer screen not being able to use eInk isn&#8217;t helping.</p>
<p>For me, if I have to lug around a laptop or tablet and not a sleek reader like the Kindle or Nook, it&#8217;s not that great of a deal anyway. Worse, if I&#8217;m stuck at my desk I&#8217;m not getting much over either a traditional web page or a printed magazine. That leaves the only real advantage being the potential for video content. Which is why, as much as I like the idea, I doubt it&#8217;ll be successful.</p>
<p>Of course the real reason I brought this up, is that as a photographer I&#8217;d be very excited to see a more wide spread way to present higher quality images and video to the population at large. And for that, I think it&#8217;s only a mater of time before high-resolution low-power color touch-screen tablets are as ubiquitous as cell phones. While I think a digital magazine may be doomed now. Eventually the hardware will be cheap enough and someone will stumble on the right killer app and we&#8217;ll be off to the races. But unless companies take their first formative steps in that direction now, it may never happen at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2009/12/digital-tabletitzed-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Lightroom 3 Public Beta</title>
		<link>http://www.pointsinfocus.com/2009/10/adobe-releases-lightroom-3-public-beta/</link>
		<comments>http://www.pointsinfocus.com/2009/10/adobe-releases-lightroom-3-public-beta/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:09:39 +0000</pubDate>
		<dc:creator>V. J. Franke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Photoshop Lightroom 3]]></category>
		<category><![CDATA[RAW Processing]]></category>
		<guid isPermaLink="false">http://www.pointsinfocus.com/?p=2706</guid>
		<description><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/>Adobe has released the first public beta of it's RAW editing and digital asset management software, Photoshop Lightroom.]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/pointsinfocus-v3/images/PIF-seal.png" alt="Default Icon" /><br/><p><img class="alignright size-full wp-image-2710" title="LR3Beta-icon" src="http://www.pointsinfocus.com/wp-content/uploads/2009/10/22/adobe-releases-lightroom-3-public-beta/LR3Beta-icon.jpg" alt="LR3Beta-icon" width="100" height="100" />I just heard about this, but Adobe has made available for public beta the next version of Photoshop Lightroom. I haven&#8217;t had the opportunity to install it yet, but the some of the new features look promising.</p>
<p>The top features, at least according to Scott Kelby are</p>
<ol>
<li>Redesigned Importing</li>
<li>Drag and Drop publish to the web</li>
<li>Pro-level noise reduction</li>
<li>Built in film grain feature</li>
<li>Better vignetting</li>
<li>Improved sideshow export options.</li>
<li>Watermarking</li>
<li>Far more flexible print layouts</li>
<li>change the background color of printed pages</li>
<li> Collections panel in the develop module</li>
</ol>
<p>I&#8217;ll be posting a more substancial report of the new features and changes when I get it installed and can put it though it&#8217;s paces.</p>
<p>Of course, if you download and install it now, it&#8217;s important to remember this is still a beta release, it may not be completely stable and certainly wont be as fast as the final product will be.</p>
<p>Finally here are a couple of links to help get things rolling.</p>
<ul style="list-style-type: none;">
<li><a  href="http://www.pointsinfocus.com/2009/10/22/lightroom-3-beta-first-impressions-problems-and-the-import-dialog/">Points in Focus.com&#8217;s Testing of Lightroom 3 Beta</a></li>
<li><a  href="http://labs.adobe.com/technologies/lightroom3/">Adobe Labs Lightroom 3 Beta Page</a></li>
<li><a  href="http://www.photoshopuser.com/lightroom3/">NAPP Lightroom 3 Learning Center</a></li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsinfocus.com/2009/10/adobe-releases-lightroom-3-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
