Photoshop CS5 Standard/Extended Feature Comparison
Like CS4 and CS3 before it, Photoshop CS5 comes in two flavors extended and regular. The difference is more than a few features and a partly sum of money; $150 if you’re upgrading, $300 for a new license. What Adobe doesn’t make clear, at least I can’t find anything on it, is the difference in features between Photoshop CS5 and Photoshop CS5 extended.
Photoshop CS5 Features
| Photoshop CS5 Extended | Photoshop CS5 | |
| 3D Creation and Editing | ||
| Adobe Repousse | * | |
| 3D Materials Library | * | |
| Depth of Field for 3D | * | |
| Shadow Catcher | * | |
| 3D Object Painting | * | |
| Adobe 3D Forge Engine | * | |
| 2D and 3D compositing | * | |
| Creative Impact | ||
| Truer Edge Selection | * | * |
| Color decontamination for selections | * | * |
| Selection/Mask refinement | * | * |
| Content Aware Fill | * | * |
| Mixer Brush | * | * |
| Bristle Tips | * | * |
| Puppet Warp | * | * |
| Grain in Adobe CameraRAW | * | * |
| Automatic Lens Correction | * | * |
| Straighten Image Tool | * | * |
| GPU acceleration | * | * |
| Content Aware Scaling | * | * |
| Extended depth of Field | * | * |
| Post-crop Vignetting | * | * |
| Enhanced noise reduction in CameraRAW | * | * |
| HDR | * | * |
| B&W conversion | * | * |
| Creative Content (shapes, styles, swatches, …) | * | * |
| Motion-based content editing | * | |
| Color Correction | * | * |
| Layer Auto-alignment | * | * |
| Image Auto-blending | * | * |
| Quick Selection Tool | * | * |
| Productivity | ||
| Mini-Bridge | * | * |
| CS Review | * | * |
| Paste in Place | * | * |
| 64-bit Support | Mac OS/Windows | Mac OS/Windows |
| MultiTouch Support | Mac OS | Mac OS |
| Custom Panels | * | * |
| Adobe Photoshop Lightroom Integration | * | * |
| Printing Options | * | * |
| Broad File Format support | * | * |
| Mobile Device Support | * | * |
| High-resolution Web display | * | * |
| Powerful Extensibility | * | * |
| Advanced Image Analysis | ||
| Quantitative data extraction | * | |
| Scale Markers | * | |
| Count Tool | * | |
| Edit Tracking | * | |
| DICOM volume rendering | * | |
| MATLAB support | * | |
| Image Stacks | * |
Unfortunately, this is as good of a chart as I can come up with based on what I can find on Adobe’s website. If you notice a correction or omission, drop me a line in the comments and I’ll update the chart.
Upgrades: Pricing and Eligibility
Fortunately, Adobe is still providing a wide verity of upgrade paths at various price points.
Upgrading to Photoshop CS5 Extended will cost either $349 or $899 depending on what version you’re upgrading. Users of Photoshop and Photoshop Extended starting with CS2 will pay $349. Users of Photoshop Elements (6, 7 or 8 on Windows; 4, 6, or 8 on Mac OS) will pay $899.
Upgrading to Photoshop CS5 will cost either $199 or $599 depending on whether you’re upgrading a previous version of Photoshop ($199) or a previous version of Photoshop Elements ($599).
Support Us
If you found this article useful please consider using the following link and buying something for yourself from Amazon.com or donating a couple of bucks to help keep content like this coming.
Sid said:
Very informative….
kevharris said:
you may be interested in this:
http://www.adobe.com/content/dam/Adobe/en/products/photoshopfamily/pdfs/photoshop-cs5-edition-comparison-ue.pdf?PID=2159997 [note: this is the corrected link - ed.]
just remove the underscore at the front.
happy comparing
Meh said:
If you use a 3d software like ZBrush or Maya those extra 3d features in photoshop are really not that big a deal, most artists can get around that or is superficial. I don’t think most studios even care to delve that deep unless your working on illustrations.