Depth of Field
Hyperfocal Distances for some Wide Angle Lenses
The following table provides a list of approximate hyperfocal distances for a verity of common landscape focal lengths on APS-C and full frame cameras.
| Hyperfocal Distances for Common Wide angle Focal Lengths (in feet) | ||||||
| Focal length | F/8 | F/11 | F/16 | |||
| Full Frame | APS-C/DX | Full Frame | APS-C/DX | Full Frame | APS-C/DX | |
| 10mm | 2.2 | 1.6 | 1.1 | |||
| 12mm | 3.2 | 2.2 | 1.6 | |||
| 16mm | 3.6 | 5.6 | 2.5 | 4 | 1.8 | 2.8 |
| 24mm | 8 | 12.5 | 5.7 | 8.87 | 4 | 6.30 |
| 28mm | 10.8 | 17.0 | 7.67 | 12.1 | 5.45 | 8.6 |
| 35mm | 16.9 | 26.6 | 12.0 | 18.8 | 8.5 | 13.3 |
Support Us
If you found this article useful please consider using the following link and buying something for yourself from Amazon.com or donating a couple of bucks to help keep content like this coming.
Reader Comments
Pingbacks